 |
> Test Facilities
A number of test facilities are in operation by BTG. These facilities are used
for own technology developments, but are also available for contract research
of third parties. For a more detailed explanation of the technologies, see technologies.
Pyrolysis pilot-plant
Fluidised bed gasification & Tar removal
Gasification of liquid feedstocks
Anaerobic digestion
Biomass conversion in supercritical water
Pilot plant (1 MWth) for the production of a clean,
liquid fuel from biomass and residues.
 |
 |
| Capacity | : | 100 - 250 kg biomass/hour |
| Product | : | 70 - 175 kg bio-oil/hour |
| Feedstock examples | : | Wood, dried sludge, straw, tobacco,bagasse, etc |
| Particle size | : | up to 6 mm (after sizing) |
| Moisture content | : | up to 10 wt% (after drying) |
| Typical runtime | : | 5 - 50 hrs |
| Basic results | : | bio-oil, bio-oil yield, mass & energy balances, flue gas composition |
|
Pilot plant installation to test the gasification of a diversity
of feedstocks, gas cleaning, gas engine operation and electricity
production.
| Capacity | : | 5 - 25 kg biomass/hour |
| Product | : | producer gas/heat/electricity |
| Feedstock examples | : | Wood, energy crops, agriculturalresidues, waste, dried manure, etc. |
| Particle size | : | up to 15 mm |
| Moisture content | : | up to 30 wt% |
| Typical runtime | : | 2 - 10 hrs |
| Basic results | : | gas yield, gas composition, tar content & composition, mass- & energy balance |
|
 |
 |
> Liquid fuel combustion chamber
Small-scale test installation for the combustion of liquid fuels,
blends or co-combustion with gaseous fuels to investigate combustion
performance and flue gas emissions
 |
 |
| Capacity | : | 100 kWth |
| Product | : | heat |
| Feedstock examples | : | bio-oil, fatty acids, vegetable oils,animal fats |
| Typical runtime | : | 1 - 4 hrs |
| Basic results | : | heat production, combustion performance,emissions (NOx, CO, SOx) |
|
> Gasification of liquid feedstocks
Test installation for the high temperature gasification of liquid
feedstocks with air, oxygen or mixtures to produce a clean
syn-gas.
| Capacity | : | 2 L liquid/hour |
| Product | : | Syn-gas |
| Examples of feedstocks | : | bio-oil, fatty acids, vegetable oils, animal fats |
| Typical runtime | : | 1 - Biomass conversion in supercritical water4 hrs |
| Basic results | : | gas yield, gas composition, tar content and composition |
|
 |
 |
Screening facility to test the applicability of different feedstocks
under anaerobic digestion conditions to produce biogas.
| Capacity | : | 4 reactors parallel - 50 gr/reactor |
| Product | : | biogas (CH4/CO2) |
| Examples of feedstocks | : | manure, wet agricultural residues, vegetable oils and fats, wet waste |
| Moisture content | : | 60 wt% |
| Typical runtime | : | 20 - 30 days |
| Basic results | : | gas yield, gas composition, mass balance |
|
 |
 |
Pilot-plant installation for the conversion of wet biomass
and residues in supercritical water to produce Substitute Natural
Gas (SNG) or Hydrogen.
 |
 |
| Capacity | : | 5 - 30 L/hr
| | Product | : | (Compressed) Substitute Natural Gas - (C)SNG), /Hydrogen |
| Feedstock examples | : | wet biomass and residues, glycerine,vinasse, manure, wine residues, etc. |
| Moisture content | : | 70 - 95 wt% |
| Typical runtime | : | 2 - 5 hrs |
| Basic results | : | gas yields, gas compositions, mass balance |
|
For further information, please contact:
Dr. Ir. L. van de Beld
Phone: +31 53 486 2288
Fax: +31 53 432 5399
E-mail: Vandebeld@btgworld.com
|
 |